[ad_1]
ISL 2020-21 Updated Points Table: Owen Coyle’s side remained in the hunt for play-offs with a crucial win over giants Mumbai City FC. Jamshedpur moves into sixth and is three points of a playoff place with a game left. Mumbai is dealt a huge blow in its bid to win the League Winner’s shield. It must now hope ATK Mohun Bagan loses to Hyderabad FC on Monday. Mumbai has now won just once and has two draws and three defeats in its last 6 matches.
ISL 2020-21 Points Table Updated
Club | P | W | L | D | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ATK Mohun Bagan | 18 | 12 | 3 | 3 | 26 | 11 | 15 | 39 |
2 | Mumbai City | 18 | 10 | 4 | 4 | 27 | 17 | 10 | 34 |
3 | Hyderabad FC | 18 | 6 | 3 | 9 | 25 | 17 | 8 | 27 |
4 | FC Goa | 18 | 6 | 3 | 9 | 29 | 22 | 7 | 27 |
5 | North East United | 18 | 6 | 3 | 9 | 27 | 24 | 3 | 27 |
6 | Jamshedpur FC | 18 | 6 | 7 | 6 | 18 | 20 | -2 | 24 |
7 | Bengaluru FC | 18 | 5 | 6 | 7 | 23 | 23 | 0 | 22 |
8 | Chennaiyin FC | 19 | 3 | 6 | 10 | 16 | 22 | -6 | 19 |
9 | SC East Bengal | 18 | 3 | 7 | 8 | 16 | 25 | -9 | 17 |
10 | Kerala Blasters | 18 | 3 | 8 | 7 | 22 | 33 | -11 | 16 |
11 | Odisha FC | 18 | 1 | 6 | 11 | 18 | 33 | -15 | 9 |
[ad_2]
Source link
0 Comments